Search Results: Injection Molders 401 To 500 Ton Sorted by: Mfr/Model
Ref # Manufacturer Year Tonnage Shot Size Tie Bar Space Core-Pull Control
22733 Cincinnati-Milacron 1996 440 29 28.90" x 28.90" N Camac VSX
23158 Cincinnati-Milacron 1996 440 60 28.90" x 28.90" N Camac VSX
22552 Cincinnati-Milacron 1993 440 68 28.90" x 28.90" N CAMAC VEL
22553 Cincinnati-Milacron 1993 440 68 28.90" x 28.90" N CAMAC VEL
23405 Toshiba 2001 500 32 34.20" x 31.90" N V21
23234 Cincinnati-Milacron 1994 500 41 34.30" x 34.30" Y Camac VEL
23236 Cincinnati-Milacron 1995 500 41 34.30" x 34.30" Y Camac VEL
23240 Cincinnati-Milacron 1999 500 41 34.30" x 34.30" Y Camac 486
23248 Cincinnati-Milacron 1997 500 41 34.30" x 34.30" Y Camac 486
23253 Cincinnati-Milacron 1995 500 41 34.30" x 34.30" Y Camac 486
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.
SIZE DOWN SIZE UP