Search Results: Injection Molders 101 To 200 Ton Sorted by: Mfr/Model
Ref # Manufacturer Model Year Tonnage Shot Size Tie Bar Space Core-Pull Control
21999 Van Dorn 110-3.3 1998 110 3.3 17.70" x 17.70" . NC-4
22000 Van Dorn 110-3.3 1997 110 3.3 17.70" x 17.70" . NC-4
21717 Niigata 110-4.5 2002 110 4.5 16.14" x 16.14" . Mitsubishi
22002 Toyo 110-4.9 1999 110 4.9 16.14" x 16.14" . PLCS-9
21772 Toshiba ISG-120-5A 1996 114 8.1 16.10" X 16.10" . Inject V-10
20949 Toshiba 120-8.1 1996 120 8.1 16.10" X 16.10" Y INJECTVISOR
19822 Engel 137.5-6.1 1996 137.5 6.1 TIE-BARLESS Y CC100
14405 Van Dorn 150-8 1972 150 8 18.00" X 15.60" N SCI
20951 Toshiba 150-8.1 1994 150 8.1 18.10" X 18.10" Y SII
21123 Engel 150-10.3 1999 150 10.3 19.69" X 16.54" N CC-100
21124 Engel 150-10.3 1998 150 10.3 19.69" X 16.54" N CC-100
19513 Husky 160-8.4 1997 160 8.4 20.50" X 20.50" Y GE FANUC
22005 Van Dorn 170-5 1994 170 5 20.00" x 20.00" . NC-4
20704 Van Dorn 170-10.7 2001 170 10.7 20.00" X 20.00" . P-3000
20364 Husky 180-5.57 2000 180 5.57 22.04" X 22.04" Y GE FANUC
18938 Husky 180-8.15 1996 180 8.15 20.50" X 20.50" N PLC
21566 Sumitomo 180-10.7 1995 180 10.7 20.07" X 20.07" N MIV
21569 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
21576 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
21579 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
21580 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
21582 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
21583 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
21589 Sumitomo 180-10.7 1995 180 10.7 20.07" x 20.07" N MIV
20330 Toshiba 190-8 1998 190 8 22.00" X 20.00" Y INJECT V-10
20333 Toshiba 190-8 1998 190 8 22.00" X 20.00" Y INJECT V-10
21940 Ferromatik Milacron 195-9 2003 195 9 22.00" x 22.00" N .
21941 Ferromatik Milacron 195-9 2000 195 9 22.00" x 22.00" N .
21944 Ferromatik Milacron 195-9 2000 195 9 22.00" x 22.00" N .
20946 Nissei 198-14.8 2003 198 14.8 20.90" X 20.90" . NC9300T
22003 Toyo 200-6.7 1999 200 6.7 22.05" x 22.05" . PLCS-9
17393 Reed 200-10.5 1981 200 10.5 19-5/8"X19-5/8" N PM 20000
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.
SIZE DOWN SIZE UP