Search Results: Injection Molders 901 Ton & Over Sorted by: Mfr/Model
Ref # Manufacturer Year Tonnage Shot Size Tie Bar Space Core-Pull Control
21271 Goldstar 2004 950 162 43.30" X 43.30" N .
22635 Engel 1997 990 160 60.00" x 45.20" Y CC-90
22849 LG 2000 1100 194 55.12" x 49.21" Y Hicom 4000
23103 MIR 1997 1320 219 44.00" x 44.00" Y Siemens S5
23104 MIR 1997 1320 219 44.00" x 44.00" Y Siemens S5
12356 HPM 1977 2500 400 52.50" x 52.50" Y RELAY
12933 HPM 1995 3000 1100 84.00" X 72.00" Y COMMAND 9000
12934 HPM 1996 3000 1100 84.00" X 72.00" Y COMMAND 9000
22856 HPM 1995 3500 600 84.00" x 72.00" N PLC5
22857 HPM 1996 3500 600 84.00" x 72.00" N PLC5
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.
SIZE DOWN SIZE UP