Search Results: Machining Centers - Horizontal Sorted by: Mfr/Model
Ref # Manufacturer Model Year X-Axis Y-Axis Z-Axis
13676 MAZAK H-400N 1993 2 2 . . .
12596 MAZAK FH-580/40 1998 4 2 . . .
17558 Kia KH40A 1991 21.65" 18.9" 18.9" . .
21823 Toyoda FA450II 1997 23.60" 23.60" 23.60" . .
21824 Toyoda FA450II 1998 23.60" 23.60" 23.60" . .
21825 Toyoda FA450II 1999 23.60" 23.60" 23.60" . .
16554 OKUMA MC-800H 1991 49.21" 39.37" 33.46" . AVAIL A/O 06/08
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.